weather
Latitude N 41° 18' 19" Longitude W 72° 26' 04" Elevation 146 ft
| Dawn: | 04:53 | Sunrise: | 05:25 | Moonrise: | 17:27 | ![]() |
| Dusk: | 20:40 | Sunset: | 20:08 | Moonset: | 03:27 | |
| Daylight: | 15:47 | Day length: | 14:43 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 54.1 °F | Dew Point | 53.0 °F |
| Windchill | 54.1 °F | Humidity | 96% |
| Heat Index | 54.1 °F | Apparent Temperature | 55.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.02 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.85 in | Rainfall This Year | 1.67 in |
| Rainfall Last Hour | 0.01 in | Last rainfall | 2013-05-22 06:47 |
| Wind | |||
| Wind Speed (gust) | 2.0 mph | Wind Speed (avg) | 0.1 mph |
| Wind Bearing | 272° W | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1015.72 mb | Steady | +0.01 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/22/2013 7:46:03 AM
powered by
Cumulus
v1.9.2 (1032)
